InBluetooth is a widely used wireless communication technology that enables short-range communication between electronic devices. Bluetooth is known for its low power usage and relatively low cost, making it a popular choice for various applications. In the last article, we have seen how the transport and session layer played a vital role in making the connection stable and robust. Today we will see how profiles in the application layer support seamless integration of Bluetooth devices across vendors.
Bluetooth Profiles
Bluetooth profiles are additional protocols that build upon the basic Bluetooth standard to more clearly define what kind of data a Bluetooth module is transmitting. While Bluetooth specifications define how the technology works, profiles define how it's used. Not all Bluetooth devices are compatible with all profiles. Check the specifications of both devices you want to connect through Bluetooth to make sure that they both support the required Bluetooth profile. Let us see a few profiles, features and their use cases/applications.
Profile Name | Features | Applications | Roles |
---|---|---|---|
A/V Remote Control Profile(AVRCP) | Remote control of A/V equipment | A/V equipment, in-vehicle equipment, personal computers, mobile phones, and headphones | Controller: Remote control device Target: Device being controlled |
Advanced Audio Distribution Profile(A2DP) | Streaming music | Headphones, A/V equipment, in-vehicle equipment, personal computers, and mobile phones | Source: Source of the audio Sink: Receiver of the audio |
Basic Imaging Profile(BIP) | Transmission of basic image data | Printers, digital cameras, personal computers, and mobile phones | Imaging Initiator Imaging Responder |
Basic Printing Profile(BPP) | Connection between a device (without a printing function) and a printer | Mobile phones, PDAs, and printers | Printer Sender |
Dial-up Networking Profile(DUN) | Dial-up internet connection via a mobile phone | Mobile phones, personal computers, and PDAs | Gateway Data Terminal |
File Transfer Profile(FTP) | Data transfer between personal computers | Personal computers and mobile phones | Client Server |
Hardcopy Cable Replacement Profile(HCRP) | Connection between a device having a printing function and a printer | Printers, Bluetooth adapters for printers, and personal computers | Server Client |
Hands-Free Profile(HFP) | Hands-Free communication | Mobile phones, headsets, and in-vehicle equipment | Audio Gateway Hands Free Unit |
Human Interface Device Profile (HID) | Wireless connection of an input device such as a keyboard or mouse | Keyboards, mice, personal computers, and mobile phones | Human Interface Device Host |
Headset Profile(HSP) | Communication with a headset or headphones | Mobile phones, headsets, in-vehicle equipment, and personal computers | Audio Gateway Headset |
Object PushProfile(OPP) | Data exchange | Mobile phones, PDAs, personal computers, and in-vehicle equipment | Push Server Push Client |
Personal Area Network Profile(PAN) | Implementation of a small network | Personal computers, access points, and mobile phones | Network Access Point Service Group Ad-hoc Network Service PAN Service |
Serial Port Profile(SPP) | Using a Bluetooth device as a virtual serial port | Mobile phones and personal computers | Device A Device B |
Multi Profile Specification
One of the salient properties of Bluetooth architecture is Multi Profile specification (MPS). That is many applications can run in parallel without impacting each other (i.e. 2 or more profiles can run in parallel). MPS don’t have any separate profile, it integrates existing profiles. There are 4 configurations applicable in MPS.
Single Profile Single Device(SPSD) | Single profile is used between a single pair of Bluetooth devices. No other profile is used concurrently. | ![]() |
Single Profile Multiple Devices(SPMD) | Single profile is used concurrently between several Bluetooth devices. For example, one device runs multiple instances of the same profile, and each instance is connected to a separate Bluetooth device supporting that profile. | ![]() |
Multiple Profiles Single Device(MPSD) | Multiple Bluetooth profiles are used concurrently between two devices. | ![]() |
Multiple Profiles Multiple Devices(MPMD) | Multiple Bluetooth profiles are used concurrently among several devices. The number of devices is defined case by case | ![]() |
Let’s see a use case for Multi profile and single device scenario and what are the inter profile control takes place to have smooth user experience.
Answer Incoming Call during Audio Streaming (MPSD)
In this scenario Smartphone suspends the stream during the incoming call is answered. An ongoing HFP Service Level Connection between the devices exists and it will become active.
Data & Control Sequence:

MPSD Use case
Similarly for other use cases following profile combinations work.
Use case | Profile Combination |
---|---|
Outgoing call during audio streaming | AVRCP, A2DP & HFP |
Reject/Ignore Call during audio streaming | AVRCP, A2DP & HFP |
HFP Call termination during AVP connection | AVRCP, A2DP & HFP |
Play Audio during active call | AVRCP, A2DP & HFP |
Conclusion
The myriad flexibilities and functionalities offered by Bluetooth technology have undeniably empowered its widespread adoption, playing a pivotal role across diverse domains. Understanding the different types of Bluetooth profiles and how they're used can help device designers set things up correctly. This makes sure everything works smoothly together. Testers also benefit from knowing these profiles well because they can test how things work in different situations. Bluetooth SIG also provides tools for testing multiple profiles at once. In the next sections, we'll look at how Bluetooth devices handle connections with multiple devices at the same time.